Project Title: Building a Dynamic Forecasting and Financial Decision Support Tool for Restore NYC
Restore NYC
| Details | |
|---|---|
| Project Title | Building a Dynamic Forecasting and Financial Decision Support Tool for Restore NYC |
| Project Topics | Data Management Reporting, Financial Planning & Analysis Strategic Planning |
| Skills & Expertise | Accounting and Consulting Back-End Development Building Information Modeling Business Project Management Data Analytics Data Visualization Database Administration Financial Analysis & Modeling Financial Management/CFO |
| Project Synopsis: Challenge/Opportunity | Restore NYC is a mission-driven nonprofit dedicated to making freedom real for survivors of trafficking in the US. Our vision is a world free from trafficking. For every survivor, a life of hope, restoration and flourishing. With a $5.3M annual revenue budget and a growing set of complex funding streams and programmatic services, Restore’s finance team currently manages financial budgeting and forecasting primarily through Excel, while operating their accounting and financial reporting through NetSuite. Restore is seeking support from NYU Wagner students to design a dynamic, scenario-based financial forecasting tool and dashboard that leverages existing data sources and enhances visibility into key financial drivers. This project will also provide strategic recommendations to support internal financial planning, sustainability, and cost-efficiency, with careful attention to confidentiality and survivor protection.
|
| Project Synopsis: Activities/Actions Required | Action Items
|
| Project Synopsis: Expected Results | Success for Restore would mean receiving a robust financial forecasting model that accurately reflects our multi-stream revenue environment, complex payroll allocations, and program-level expenses—paired with a user-friendly tool that empowers staff to explore budget scenarios and understand key financial drivers without needing advanced Excel skills. We are looking for a solution that enables our team to:
Measurable outcomes would include:
By the end of the project, Restore’s leadership and finance team should be able to use the model/tool to make more informed, timely decisions that support long-term sustainability and strategic alignment with our mission.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Program Kickoff |
Sep 12 2025 | Event |
Program Managers
| Name | Organization |
|---|---|
| Maya van Rosendaal | New York University (NYU) |
| Tiffany Charbonier | New York University (NYU) |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
.png)