| Program Overview | ||
|---|---|---|
| Program Title | International MBA Consulting Spring 2020 | |
| Organization | University of Richmond | |
| Student Application Link | https://capsource.app/program/international-mba-consulting-spring-2020/rfp | |
| # of Students Enrolled |
0
|
|
| # of Projects Running |
3 Project/s Added (of 6 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 04/01/20 End Date: 05/17/24 4 years |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
Student Level: No Educational Program Student Time Commitment: Full Time Team Structure: 4 - 6 |
|
| Program Goals | ||
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | International Mba Consulting Program | |
| Format Description | CapSource and the University of Richmond MBA Leadership Program Team Up to Design an International MBA Consulting Program that connects MBA students with real-world business challenges faced by global companies. This program offers students the opportunity to apply their theoretical knowledge in practical settings, enhance their consulting skills, and gain international business experience. Key features of this program include:
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Corporate Social Responsibility Customer Service & Account Management Data Management Growth Strategy International Affairs Legal, Regulatory, Compliance Marketing Mergers & Acquisitions Operations Organizational Culture Product Design & Development Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Software Design & Development Talent Management | |
| Target Industries | ||
| Skills & Expertise | ||
| Location Information & Preferences |
|
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
Following compensation will be offered to the students:
Exactly $0.0 per hour |
|
| Other Requirements | ||
| Expected Time Commitment For Project Managers | per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Final Presentations |
Submission Required | |
|
Official Project Kickoff |
Projects
Filters
| Project | Organization | Topics |
|---|---|---|
| Industry research & commercial plan using data analytics and online marketing | Kuelga Decor SAC | Growth Strategy International Affairs Marketing Operations Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Sales & Business Development |
| Micro Mobility Developer: Industry research & commercial plan using data analytics and online marketing | EMOVE | Growth Strategy Marketing Product Design & Development |
| Analyze opportunities and best strategy to expand internationally, specifically Spain | Winnipeg Capital | Growth Strategy Mergers & Acquisitions Sales & Business Development |
Program Managers
| Name | Organization |
|---|---|
| tcosse | University of Richmond |
| thomas.arellano | |
| Melody Tolentino | Silliman University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
