| Program Overview | ||
|---|---|---|
| Program Title | DPU Student Consulting Experience | |
| Organization | Dr. D Y Patil B School (DPU) | |
| Student Application Link | https://capsource.app/program/dpu-student-consulting-experience/rfp | |
| # of Students Enrolled |
127
|
|
| # of Projects Running |
21 Project/s Added (of 15 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 07/27/21 End Date: 09/15/21 2 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
DPU would like to work with top-tier companies to pair their students with projects which companies require assistance with.
Student Level: Graduate Degree Ph.D Degree Student Time Commitment: Full Time Team Structure: - |
|
| Program Goals | ||
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Capstone | |
| Format Description | Students work in teams on strategic business consulting projects with real-world partners
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Customer Service & Account Management Data Management Growth Strategy International Affairs Marketing Mergers & Acquisitions Product Design & Development Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Talent Management | |
| Target Industries | ||
| Skills & Expertise | ||
| Location Information & Preferences |
|
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
Following compensation will be offered to the students:
Exactly $0.0 per hour |
|
| Other Requirements | ||
| Expected Time Commitment For Project Managers | per week | |
| Key Program Dates | Due Date |
|---|---|
|
Request for Proposal published
Collaboration request published. Industry Partners may express interest in participating.
|
Jun 25 2021, 12:00.00 AM |
|
Interview
Educators will begin interviewing interested Industry Partners to discuss project ideas.
|
Jun 28 2021, 12:00.00 AM |
|
Proposal Application Deadline
Final date for Industry Partners to express interest in participating.
|
Jul 17 2021, 12:00.00 AM |
|
Finalize Project Charter
Educators and Industry Partners finalize project charters, legal documents, and background materials.
|
Jul 20 2021, 12:00.00 AM |
|
Official Program Launch
We’ll find a time on this day for you to meet with the students to kick off your project.
|
Jul 27 2021, 12:00.00 AM |
|
Official Program End
We’ll find a time on this day for you to meet with the students to wrap up your project.
|
Sep 15 2021, 12:00.00 AM |
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
UPLOAD MILESOTNE #3 DELIVERABLE |
01/09/2021 | Submission Required |
|
UPLOAD MILESOTNE #1 DELIVERABLE |
03/08/2021 | Submission Required |
|
Program Kickoff |
07/27/2021 | Event |
|
TEMP CHECK #1 DUE |
10/08/2021 | Evaluation |
|
Professional Development Session with Greg Zlevor, Westwood International |
||
|
OFFICIAL PROJECT KICKOFF @ 8:00 AM ET |
||
|
TEMP CHECK #2 DUE |
Evaluation | |
|
Final Presentations |
||
|
OFFICIAL PROJECT END |
||
|
PEER EVALUATION DUE |
Evaluation | |
|
SELF EVALUATION DUE |
Evaluation | |
|
UPLOAD YOUR RESUME |
Submission Required | |
|
UPLOAD MILESOTNE #2 DELIVERABLE |
Submission Required | |
|
UPLOAD FINAL PRESENTATION |
Submission Required | |
|
PRE-KICKOFF Q&A @ 8:00 AM ET |
||
|
UPLOAD FINAL REPORT |
Submission Required | |
|
REMINDER OF CONFIDENTIALITY |
||
|
Teams Finalized & Shared with Industry Partner |
||
|
KICKOFF EVALUATION DUE |
Evaluation |
Projects
| Project | Organization | Topics |
|---|---|---|
| Streamlining Project Management for a Software Development Firm | Ubik Group | Data Management Research & Development Talent Management |
| Reducing Construction Cost by Sourcing Materials Abroad | Norhart | Data Management Marketing Purchasing, Logistics, Supply Chain Quality Control Reporting, Financial Planning & Analysis |
| Compare Expansion in India vs. Expansion in US | Little Land | Growth Strategy Marketing Research & Development |
| Financial Model & Fundraising Strategy | Teemo | Reporting, Financial Planning & Analysis |
| Conduct a Business Expansion Analysis | Studium | Growth Strategy International Affairs Marketing Reporting, Financial Planning & Analysis Talent Management |
| GTM Strategy for Social Impact SaaS Solution | Quantibly | Data Management Growth Strategy Product Design & Development Sales & Business Development |
| Go-To-Market Strategy for Classavo for the Indian Market | Classavo | Marketing Product Design & Development Purchasing, Logistics, Supply Chain Sales & Business Development Talent Management |
| Expanding The Mentor Project’s Initiatives and Reach | The Mentor Project | Growth Strategy Marketing Reporting, Financial Planning & Analysis Research & Development |
| Market analysis for writing and critical thinking in the workplace | Prompt | Marketing Reporting, Financial Planning & Analysis Research & Development |
| Promote Research-Driven Innovation at Leading Firm in the Competitive and Dynamic Field of Leadership Development | Westwood International | Product Design & Development Research & Development |
| Financial “Return on Leadership Investment” Model | Westwood International | Product Design & Development Research & Development |
| Develop a Set of Market Landscapes for InsurTech Startup Categories | InsurTech NY | International Affairs Product Design & Development Research & Development |
| Go to market strategy for a new eCommerce marketplace | CoBuyO | Marketing |
| Global Expansion Planning for a US-based Boutique Digital Agency | WestWay Technology | Growth Strategy International Affairs Talent Management |
| Financial Model & Fundraising Strategy for New eCommerce Marketplace | CoBuyO | Data Management Reporting, Financial Planning & Analysis |
| Propose a Holistic Strategy for a Culture of Sustainability at a Multi-national Corporation | HIOKI E.E. CORPORATION | International Affairs Talent Management |
| How to launch sustainability service to the Indian banking sector | Enfuce | Growth Strategy Marketing Reporting, Financial Planning & Analysis Research & Development |
| Propose a Digital Transformation Plan at a Multinational Corporation | HIOKI E.E. CORPORATION | Customer Service & Account Management Data Management Growth Strategy International Affairs Marketing Reporting, Financial Planning & Analysis Research & Development |
| Financial Modeling & Fundraising Strategy for Social Impact Data Tracking Company | Quantibly | Reporting, Financial Planning & Analysis |
| Develop a Market Analysis of Companion Cancer Biomarker Diagnostics Development | Protean BioDiagnostics | Data Management Growth Strategy Marketing Research & Development |
