About
Skills Dashboard
over 3 years
Of being an active member on CapSource
6
Completed Courses
0
Mentor experiences
Education
Professional Artifacts
Programs (5)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| STR 560: Strategic Communication Capstone (Summer 2024) | Butler University | Live Case | Rowena Winkler | 16/08/2024 |
| Team Building (MGMT503 - Spring 24) | SUNY Potsdam | Live Case | Amanda LeDesma | 10/05/2024 |
| NYU Wagner Capstone: Advocacy and Political Action (Fall 23' to Spring 24') | New York University (NYU) | Live Case | Elizabeth Larsen | 01/05/2024 |
| Team Building (2023) | SUNY Potsdam | Live Case | Amanda LeDesma | 15/11/2023 |
| MBA Business Consulting (Spring 2023) | Montclair State University | Live Case | Edmond Berisha | 15/05/2023 |
Projects (7)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Membership Evolution | TechUnited:NJ | Live Case | Jasmine Ward | 15/05/2023 |
| Designing a remote-first connection & teamwork strategy | Princeton10 | Live Case | Anthony Azar | 10/05/2024 |
| Stakeholder Research & Education - Ranked Choice Voting | Rank the Vote | Live Case | Kelly Chasse | 01/05/2024 |
| Fire Dawgs Greenfield project | Butler University | Live Case | Chris Chisolm | 16/08/2024 |
| Strategic Visioning for New American Leaders' Thought Leadership Hub | New American Leaders | Live Case | Samantha Pedreiro | 16/08/2024 |
| Clymb's Strategic Narratives: Introducing Child Wellness Software to New Sectors | Agnes Scott College | Live Case | Avalon Bonlie | 16/08/2024 |
| Teamwork in the Classroom Setting | Clymb | Live Case | Torianne Montes-Schiff | 15/11/2023 |
Topics of Interests
Community Organization and Social Action
Customer Service & Account Management
Research & Development
Industry Expertise
Arts & Recreation
Education
Software & IT
Skills & Expertise
Business Project Management
Communications
Customer Success
Personal Coaching
Training & Development